Our Ref: SRC/2021/2022/EC04 16TH JUNE, 2022
Your Ref ……………
President/ Vice President | Total score | Percentage | Remarks |
THEOPHILUS QUARTEY | 382 | 54.6% | QUALIFIED |
FRED AMESE | 270 | 38.6% | DISQUALIFIED |
EMMANUEL ANDREWS SAMINI | 486 | 69.4% | QUALIFIED |
GIBBORN ASANTE FITZ | 312 | 44.6% | DISQUALIFIED |
Secretary | |||
VINCENTIA ZUWERATU OPPONWA | 420 | 60% | QUALIFIED |
Treasurer | |||
RUTH YAYRA AGBEEHIA | 460 | 65.7% | QUALIFIED |
Women’s Commissioner | |||
SANDRA DOBIL | 430 | 61.4% | QUALIFIED |
PRECIOUS AIDOO | 410 | 58.57% | QUALIFIED |
Note:
- Qualification Criteria = 50% and above of scores.
- Voting Date: Wednesday, June 22, 2022.
- The Process Will Be Communicated Soon.
- Qualified Nominees are to contact 0559904702 for an important information
Thank you.
Anita Anyemi
Electoral Commissioner