The Students Representative Council (SRC) wishes to bring to the attention of all students, particularly the SRC-MCE Scholarship applicants that, their scholarship has been granted effective the first semester of the 2019/2020 Academic year till Individual year of completion.
The SRC further announces that 51 out of the 63 applicants have been granted this unprecedented benefit in the history of GIMPA SRC administration. On the other hand, the SRC is working hand in hand with the MCE for Ayawaso West Municipal Assembly (Hon. Sandra Owusu Ahenkorah) and the appropriate authorities to meeting the need of yet to benefit applicants.
Find attached, the list of students whose benefit have been granted. The SRC urges all beneficiaries to contact the SRC secretariat for further information on how to redeem this benefit before or on Thursday October 3, 2019
NO. | PROGRAMME | STUDENT ID |
1 | MSC MANAGEMENT INFORMATION SYSTEM | 220006466 |
2 | LITERALLY LEGUM BACCALAUREUS (LLB) | 219007969 |
3 | MPH DEV’T FINANCE | 218059256 |
4 | BSC PROCUREMENT, LOGISTICS AND SUPPLY CHAIN | 219022712 |
5. | BSC HUMAN RESOURCE MANAGEMENT | 219019371 |
6 | BSC INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) | 218025270 |
7 | BSC FINANCE | 219007454 |
8 | BSC PROCUREMENT, LOGISTICS AND SUPPLY CHAIN | 217025765 |
9 | BSC PUBLIC ADMINISTRATION | 218055056 |
10 | BSC PUBLIC ADMINISTRATION | 218055404 |
11 | BSC PUBLIC ADMINISTRATION | 218055358 |
12 | BSC PUBLIC ADMINISTRATION | 218059051 |
13 | BSC PUBLIC ADMINISTRATION | 218055706 |
14 | BSC PROCUREMENT, LOGISTICS AND SUPPLY CHAIN | 219022496 |
15 | PHD PUBLIC ADMINISTRATION | 218058920 |
16 | LITERALLY LEGUM BACCALAUREUS (LLB) | 218003218 |
17 | BSC PROCUREMENT, LOGISTICS AND SUPPLY CHAIN | 218036310 |
18 | BSC ACCOUNTING | 217030637 |
19 | BSC PROCUREMENT, LOGISTICS AND SUPPLY CHAIN | 219011869 |
20 | DIPLOMA IN MANAGEMENT STUDIES | 219016275 |
21 | BSC PROCUREMENT, LOGISTICS AND SUPPLY CHAIN | 219023085 |
22 | BSC HUMAN RESOURCE MANAGEMENT | 219008604 |
23 | BSC FINANCE | 219013896 |
24 | BSC FINANCE | 219007446 |
25 | BSC PROJECT MANAGEMENT | 219022674 |
26 | BSC ACCOUNTING | 218006977 |
27 | BSC PROJECT MANAGEMENT | 219007659 |
28 | BSC BUSINESS ADMINISTRATION | 219023409 |
29 | BSC FINANCE | 219011559 |
30 | BSC FINANCE | 217030041 |
31 | BSC PROJECT MANAGEMENT | 219007403 |
32 | BSC FINANCE | 219007403 |
33 | BSC HOSPITALITY | 218059027 |
34 | BSC BUSINESS ADMINISTRATION | 218029683 |
35 | BSC HOSPITALITY AND TOURISM MANAGEMENT | 218019513 |
36 | BSC HOSPITALITY AND TOURISM MANAGEMENT | 218034180 |
37 | LITERALLY LEGUM BACCALAUREUS (LLB) | 219001596 |
38 | BSC PUBLIC ADMINISTRATION | 218056915 |
39 | BSC OPERATIONS AND SUPPLY CHAIN MANAGEMENT | 217025633 |
40 | BSC PROCUREMENT MANAGEMENT | 216028248 |
41 | BUSINESS ADMINISTRATION | 218007183 |
42 | BSC PUBLIC ADMINISTRATION | 218056583 |
43 | BSC PROJECT MANAGEMENT | 219017069 |
44 | BSC PUBLIC ADMINISTRATION | 218033931 |
45 | DIPLOMA IN MANAGEMENT STUDIES | 218027931 |
46 | BSC MARKETING | 219022992 |
47 | BSC ACCOUNTING | 218018479 |
48 | BSC BUSINESS ADMINISTRATION | 219022879 |
49 | BSC HOSPITALITY AND TOURISM MANAGEMENT | 218016824 |
50 | BSC ACCOUNTING | 219017176 |
51 | BSC BUSINESS ADMINISTRATION | 218029047 |
Thank you.
Signed
H.E Benjamin Ansah
SRC President
Issued by
The Information and Publicity Committee